Availability: | |
---|---|
Quantity: | |
Inconntec USB 3.0 AM to AF Cable For Panel Mount
Part No: LKU30AMAF02-XX M | |
Connector-1 : | USB 3.0 A Male Connector Au G/F Color: Blue |
Connector-2 : | USB 3.0 A Female Connector Au G/F Color: Blue |
Wire SPEC : | UL2027(USB3.0) (28AWG*1P+AE)x2C+24AWGx2C+28AWGx1P +AEB pvc Jacket OD=5.5mm |
Length : | 0.5m, 1.0m, 2m, 3m, 5m(Customizable) |
Color : | Black/Blue/White(Customizable) |
Electrical Characteristics: | a) Current rating: 1.8A max |
b) Voltage rating: 30VAC, DC 300V 0.01sec. | |
c) Differential impedance: 90 ± 15 ohm | |
d)Insulation Resistance: 100 mΩ min. | |
e) Temperature:-25°C~ +85°C | |
Application: | Computer, Electronics |
Environmental standards: | RoHS Compliant |
Inconntec USB 3.0 AM to AF Cable For Panel Mount
Part No: LKU30AMAF02-XX M | |
Connector-1 : | USB 3.0 A Male Connector Au G/F Color: Blue |
Connector-2 : | USB 3.0 A Female Connector Au G/F Color: Blue |
Wire SPEC : | UL2027(USB3.0) (28AWG*1P+AE)x2C+24AWGx2C+28AWGx1P +AEB pvc Jacket OD=5.5mm |
Length : | 0.5m, 1.0m, 2m, 3m, 5m(Customizable) |
Color : | Black/Blue/White(Customizable) |
Electrical Characteristics: | a) Current rating: 1.8A max |
b) Voltage rating: 30VAC, DC 300V 0.01sec. | |
c) Differential impedance: 90 ± 15 ohm | |
d)Insulation Resistance: 100 mΩ min. | |
e) Temperature:-25°C~ +85°C | |
Application: | Computer, Electronics |
Environmental standards: | RoHS Compliant |